Resultater – EDFL Ranglëscht

EDFL Ranking Men 2023/2024

Pos. Nom – Prénom 1 2 3 4 5 TOTAL
1 Wollener Steve 8 24 20     52
2 Bartholmé Gilles 18 20 12     50
3 Spautz Sam 20 12 14     46
4 Teixeira José 30 10 4     44
4 Becker Tom 0 14 30     44
6 Fogel Frank 10 14 18     42
7 Martins Dan 0 30 6     36
8 Flohr Alex 0 18 10     28
9 Mehovic Samir 12 5 10     27
9 Nehrenhausen Mike 10 5 12     27
11 Korac Munever 14 8 4     26
11 Francisco Tony 12 8 6     26
11 Baulesch Yves 14 4 8     26
14 Ressel Christian 24 0 0     24
14 Junk Marcel 0 0 24     24
16 Schmitz Mike 5 12 5     22
16 Maieron Randy 6 6 10     22
16 Decruyenaere Frederic 0 12 10     22
19 Korac Enver 8 6 5     19
19 Degardin Christian 4 10 5     19
19 Reuter Marc 8 5 6     19
22 Dias Sergio 10 6 0     16
22 Fernandes Rui 4 4 8     16
24 Dolenc Joé 0 10 5     15
24 Mendes Rui 4 5 6     15
26 Perreira Bruno 6 8 0     14
26 Klein Frank 6 4 4     14
26 Junck Jeff 5 5 4     14
26 Guner Yasa 0 0 14     14
30 Fernandes Miguel 5 8 0     13
30 Fickinger Guy 5 0 8     13
30 Degano Steve 0 5 8     13
33 Costa Rui 6 6 0     12
33 Colles Jean-Marie 5 3 4     12
35 Weigel Georges 8 3 0     11
35 Koneczny René 5 3 3     11
37 Bajrami Sulbear 10 0 0     10
37 Buhr Ralf 6 4 0     10
37 Reuter Mike 4 3 3     10
37 Agovic Resad 0 6 4     10
37 Schuler Yannick 0 6 4     10
37 Lepage Laurent 0 5 5     10
37 Binder Kevin 0 4 6     10
44 Wolter André 5 4 0     9
45 Goncalvez Patrick 5 3 0     8
45 Villwock Raymond 4 4 0     8
45 Volz Steve 0 4 4     8
45 Nilles Joel 0 3 5     8
45 Veiga Carlo 0 3 5     8
45 Osmanovic Sevad 0 2 6     8
51 Dichter Sam 0 4 3     7
51 Sohns Patrick 0 4 3     7
51 Marx Marc 0 3 4     7
54 Schüssler André 6 0 0     6
54 Welter Laurent 6 0 0     6
54 Quint Manuel 6 0 0     6
54 Molitor Louis 0 6 0     6
54 Pratas Raphael 0 6 0     6
54 Adrovic Asmir 0 0 6     6
54 Kieffer Colin 0 0 6     6
61 Schuller Lee 0 5 0     5
61 Evers Gilles 0 0 5     5
63 Gonner Claude 4 0 0     4
63 Roth Kevin 4 0 0     4
63 Antony Gilles 0 4 0     4
63 Chantre Steve 0 4 0     4
63 Hajrovic Adem 0 4 0     4
63 Milani Jerome 0 4 0     4
63 Rebelo Georges 0 4 0     4
63 Sabotic Zijad 0 4 0     4
63 Bemtgen Tim 0 0 4     4
63 Biever Joel 0 0 4     4
63 Karp Christian 0 0 4     4
63 Kieffer Yves 0 0 4     4
63 Korac Milos 0 0 4     4
63 Sosa Lyndon 0 0 4     4
63 Welter Tom 0 0 4     4
78 Babacic Sead 0 3 0     3
78 Ceman Armin 0 3 0     3
78 Hajovic Ernad 0 3 0     3
78 Moretti Sebastien 0 3 0     3
78 Pleimling Marc 0 3 0     3
78 Scorceletti Simon 0 3 0     3
78 Seyler Steve 0 3 0     3
78 Weis Mike 0 3 0     3
78 Arend Jonathan 0 0 3     3
78 Bemtgen Marc 0 0 3     3
78 Duprel Yves 0 0 3     3
78 Zeimes Steve 0 0 3     3

EDFL Ranking Women 2023/2024

Pos. Nom – Prénom 1 2 3 4 5 TOTAL
1 Bintz Jessica 30 30 30     90
2 Hoor Sabrina 18 24 24     66
3 Klein-Kemp Sonny 24 20 14     58
4 Hottua Jessica 20 18 0     38
5 Aliza Degardin 12 14 8     34
6 Bemtgen Carole 14 8 10     32
6 Zimmer Tania 0 12 20     32
8 Marx Dana 10 12 8     30
9 Flammang Maryse 12 6 10     28
10 Goedert Jennifer 0 14 12     26
11 Franco Catarina 14 10 0     24
12 Becker Anouck 0 8 14     22
13 Schroeder Lorella 0 10 10     20
14 Anton Claudia 10 8 0     18
14 Warny Rosy 0 0 18     18
16 Lücke Simone 0 0 12     12
17 Ewertz Svenja 10 0 0     10
17 Delvaux Angie 0 10 0     10
17 Marx Stacy 0 10 0     10
17 Quint Carole 0 0 10     10
21 Francisco Tessy 0 8 0     8
21 Mendes Miriam 0 0 8     8