- Leagues
- Division Nationale
- Saisons
- 2017, 2018, 2019
- Heim
- Café Paparlapub
Boardbangers B
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Brack Gilles | Player | LUX0008 | 0 | 0 | 0 |
| Donven Mike | Player | LUX0009 | 0 | 0 | 0 |
| Evers Gilles | Player | LUX0010 | 0 | 0 | 0 |
| Gonner Claude | Player | LUX0227 | 6 | 244 | 16 |
| Olinger Kevin | Player | LUX0265 | 0 | 0 | 0 |
| Reuter Mike | Captain, Responsable | LUX0011 | 0 | 0 | 0 |
| Reuter Yves | Player | LUX0012 | 1 | 102 | 0 |
| Teixeira Jose | Player | LUX0013 | 1 | 228 | 0 |
| Wollener Steve | Player | LUX0252 | 1 | 116 | 62 |
Classement - Division Nationale
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boardbangers A | 8 | 5 | 2 | 1 | 46 | 17 |
| 2 | Check Out A | 7 | 5 | 2 | 0 | 32 | 17 |
| 3 | Boardbangers B | 8 | 5 | 1 | 2 | 54 | 16 |
| 4 | Duracell | 8 | 5 | 0 | 3 | 22 | 15 |
| 5 | Artistes A | 8 | 4 | 2 | 2 | 14 | 14 |
| 5 | Royal Darts | 8 | 4 | 2 | 2 | 14 | 14 |
| 7 | Flying Bulls A | 8 | 3 | 1 | 4 | -22 | 10 |
| 8 | Musel Sharks A | 8 | 1 | 0 | 7 | -42 | 3 |
| 9 | Boardbangers C | 7 | 1 | 0 | 6 | -54 | 3 |
| 10 | Brummis A | 8 | 1 | 0 | 7 | -64 | 3 |
Spiele
20:00Division Nationale
N/A Boardbangers B vs Royal Darts |
