
- Leagues
- Division Nationale
- Saisons
- 2018, 2019, 2020
- Heim
- Café Paparlapub
Boardbangers C
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Zimmer Tania | Player | LUX0038 | 0 | 0 | 0 |
Starflinger Nathalie | Player | LUX0097 | 0 | 0 | 0 |
Scheer Lindsay | Player | LUX0246 | 0 | 0 | 0 |
Scheer Alex | Player | LUX0241 | 0 | 0 | 0 |
Reuland Amandine | Player | LUX0095 | 0 | 0 | 0 |
Lux Deborah | Player | LUX0417 | 0 | 0 | 0 |
Luecke Simone | Player | LUX0093 | 0 | 0 | 0 |
Klein Frank | Player | LUX0032 | 0 | 0 | 0 |
Kauth David | Player | LUX0092 | 0 | 0 | 0 |
Jungers Daniel | Player | LUX0371 | 0 | 0 | 0 |
Ewertz Svenja | Player | LUX0219 | 0 | 0 | 0 |
Colles Jean-Marie | Player | LUX0091 | 0 | 0 | 0 |
Bertemes Andy | Captain, Player | LUX0090 | 0 | 0 | 0 |
Bartz Fabrice | Player | LUX0089 | 0 | 0 | 0 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Artistes | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Boardbangers A | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Boardbangers B | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Boardbangers C | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brummis A | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Check Out A | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Duracell | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Flying Bulls A | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Musel Sharks A | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Royal Darts | 0 | 0 | 0 | 0 | 0 | 0 |