
- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Hall Omnisport
Check Out A
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Graffe Guy | Player | LUX0432 | 0 | 0 | 17 |
Schumann Kevin | Player | LUX0452 | 0 | 0 | 0 |
Kniest Jens | Player | LUX0488 | 1 | 115 | 15 |
Arend Christian | Player | LUX0259 | 1 | 130 | 0 |
Weyland Kevin | Player | LUX0247 | 2 | 0 | 0 |
Pleimling Marc | Player | LUX0130 | 1 | 128 | 13 |
Maieron Randy | Captain, Player | LUX0237 | 3 | 218 | 29 |
Pleimling Steve | Player | LUX0131 | 1 | 0 | 0 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 12 | 12 | 0 | 0 | 124 | 36 |
2 | Harlekeng A | 12 | 11 | 0 | 1 | 126 | 33 |
3 | Boardbangers A | 12 | 8 | 1 | 3 | 78 | 25 |
4 | Check Out A | 11 | 7 | 0 | 4 | 30 | 21 |
5 | Royal Darts | 12 | 6 | 2 | 4 | 22 | 20 |
6 | Duracell | 11 | 2 | 1 | 8 | -78 | 7 |
7 | Bulldogs A | 11 | 2 | 1 | 8 | -84 | 7 |
8 | Flying Bulls A | 11 | 1 | 1 | 9 | -76 | 4 |
9 | Musel Sharks | 12 | 0 | 0 | 12 | -142 | 0 |
Spiele
20:00Division Nationale
N/A Royal Darts vs Check Out A |
20:00Division Nationale
N/A Check Out A vs Boardbangers A |
20:00Division Nationale
N/A Bulldogs A vs Check Out A |
20:00Division Nationale
N/A Check Out A vs Duracell |