
- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Big Ben
Duracell
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Andrade Jos | Player | LUX0014 | 0 | 0 | 0 |
Anton Olivier | Player | LUX0015 | 0 | 0 | 0 |
Bintz Jessica | Player | LUX0294 | 0 | 0 | 0 |
Bintz Joseph | Player | LUX0251 | 2 | 110 | 0 |
Bintz Nico | Player | LUX0055 | 3 | 341 | 0 |
Bintz Sam | Player | LUX0295 | 4 | 115 | 0 |
Chmelik Steve | Player | LUX0372 | 0 | 0 | 0 |
Knuppertz Renée | Player | LUX0321 | 0 | 0 | 0 |
Losch Andy | Player | LUX0332 | 0 | 0 | 0 |
Schwickert Eric | Player | LUX0045 | 0 | 0 | 0 |
Steinmetz Claude | Player | LUX0023 | 1 | 167, 116 | 0 |
Weber Patrick | Player | LUX0024 | 1 | 0 | 0 |
Weishaar Jérôme | Captain, Player | LUX0026 | 3 | 210 | 47 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 16 | 15 | 1 | 0 | 146 | 46 |
2 | Harlekeng A | 16 | 14 | 0 | 2 | 136 | 42 |
3 | Boardbangers A | 16 | 10 | 1 | 5 | 82 | 31 |
4 | Royal Darts | 16 | 8 | 3 | 5 | 38 | 27 |
5 | Check Out A | 16 | 9 | 0 | 7 | 32 | 27 |
6 | Duracell | 16 | 6 | 1 | 9 | -60 | 19 |
7 | Bulldogs A | 16 | 4 | 1 | 11 | -98 | 13 |
8 | Flying Bulls A | 16 | 2 | 1 | 13 | -106 | 7 |
9 | Musel Sharks | 16 | 0 | 0 | 16 | -170 | 0 |