
- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Big Ben
Duracell
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Andrade Jos | Player | LUX0014 | 0 | 0 | 0 |
Anton Olivier | Player | LUX0015 | 0 | 0 | 0 |
Bintz Jessica | Player | LUX0294 | 0 | 0 | 0 |
Bintz Joseph | Player | LUX0251 | 1 | 0 | 0 |
Bintz Nico | Player | LUX0055 | 2 | 103 | 0 |
Bintz Sam | Player | LUX0295 | 2 | 0 | 0 |
Chmelik Steve | Player | LUX0372 | 0 | 0 | 0 |
Knuppertz Renée | Player | LUX0321 | 0 | 0 | 0 |
Losch Andy | Player | LUX0332 | 0 | 0 | 0 |
Schwickert Eric | Player | LUX0045 | 0 | 0 | 0 |
Steinmetz Claude | Player | LUX0023 | 0 | 167, 116 | 0 |
Weber Patrick | Player | LUX0024 | 1 | 0 | 0 |
Weishaar Jérôme | Captain, Player | LUX0026 | 1 | 0 | 30 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 8 | 8 | 0 | 0 | 76 | 24 |
2 | Harlekeng A | 8 | 7 | 0 | 1 | 66 | 21 |
3 | Boardbangers A | 8 | 6 | 0 | 2 | 52 | 18 |
4 | Check Out A | 8 | 5 | 0 | 3 | 18 | 15 |
5 | Royal Darts | 8 | 3 | 1 | 4 | -12 | 10 |
6 | Duracell | 8 | 2 | 1 | 5 | -38 | 7 |
7 | Bulldogs A | 8 | 2 | 1 | 5 | -48 | 7 |
8 | Flying Bulls A | 8 | 1 | 1 | 6 | -32 | 4 |
9 | Musel Sharks | 8 | 0 | 0 | 8 | -82 | 0 |
Spiele
20:00Division Nationale
N/A Harlekeng A vs Duracell |
20:00Division Nationale
N/A Duracell vs Royal Darts |
20:00Division Nationale
N/A Bye vs Duracell |
20:00Division Nationale
N/A Boardbangers B vs Duracell |
20:00Division Nationale
N/A Boardbangers A vs Duracell |
20:00Division Nationale
N/A Duracell vs Bulldogs A |
20:00Division Nationale
N/A Duracell vs Musel Sharks |
20:00Division Nationale
N/A Flying Bulls A vs Duracell |
20:00Division Nationale
N/A Check Out A vs Duracell |