- Leagues
- Division Nationale
- Saisons
- 2019
- Heim
- Café Big Ben
Duracell
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Andrade Jos | Player | LUX0014 | 0 | 0 | 0 |
| Anton Olivier | Player | LUX0015 | 1 | 0 | 0 |
| Becker Andy | Player | LUX0017 | 2 | 0 | 0 |
| Bintz Jessica | Player | LUX0294 | 0 | 0 | 0 |
| Bintz Sam | Player | LUX0295 | 1 | 113 | 0 |
| Buhr Ralf | Player | LUX0018 | 0 | 0 | 0 |
| Gubbini Gilles | Player | LUX0019 | 0 | 0 | 0 |
| Henriques Duarte Cesar | Player | LUX0254 | 0 | 0 | 0 |
| Jungbluth David | Player | LUX0335 | 0 | 0 | 0 |
| Klein Alain | Player | LUX0209 | 0 | 0 | 0 |
| Knuppertz Renée | Player | LUX0321 | 0 | 0 | 0 |
| Roth Romain | Player | LUX0022 | 0 | 0 | 0 |
| Steinmetz Claude | Player | LUX0023 | 1 | 0 | 0 |
| Weber Patrick | Captain, Responsable | LUX0024 | 0 | 0 | 0 |
| Weishaar Eric | Player | LUX0025 | 0 | 0 | 0 |
| Weishaar Jerome | Player | LUX0026 | 3 | 0 | 17 |
| Zimmer David | Player | LUX0267 | 3 | 0 | 16 |
Classement - Division Nationale
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boardbangers A | 8 | 5 | 2 | 1 | 46 | 17 |
| 2 | Check Out A | 7 | 5 | 2 | 0 | 32 | 17 |
| 3 | Boardbangers B | 8 | 5 | 1 | 2 | 54 | 16 |
| 4 | Duracell | 8 | 5 | 0 | 3 | 22 | 15 |
| 5 | Artistes A | 8 | 4 | 2 | 2 | 14 | 14 |
| 5 | Royal Darts | 8 | 4 | 2 | 2 | 14 | 14 |
| 7 | Flying Bulls A | 8 | 3 | 1 | 4 | -22 | 10 |
| 8 | Musel Sharks A | 8 | 1 | 0 | 7 | -42 | 3 |
| 9 | Boardbangers C | 7 | 1 | 0 | 6 | -54 | 3 |
| 10 | Brummis A | 8 | 1 | 0 | 7 | -64 | 3 |
Spiele
20:00Division Nationale
N/A Check Out A vs Duracell |
