
- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Manhattan
Flying Bulls A
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Lutty-Parracho Wendy | Responsable | LUX0165 | 0 | 0 | 0 |
Dias Sergio | Player | LUX0331 | 0 | 0 | 0 |
Seyler Steve | Player | LUX0160 | 1 | 105 | 0 |
Fernandes Tun | Player | LUX0163 | 0 | 0 | 0 |
Jungbluth David | Player | LUX0335 | 0 | 0 | 0 |
Marx-Arendt Micheline | Player | LUX0536 | 0 | 0 | 0 |
Pawlowski Slawomir | Player | LUX0526 | 5 | 104 | 29 |
Karp Christian | Player | LUX0369 | 0 | 0 | 0 |
Jacob-Marx Tina | Player | LUX0535 | 0 | 0 | 0 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 8 | 8 | 0 | 0 | 76 | 24 |
2 | Harlekeng A | 8 | 7 | 0 | 1 | 66 | 21 |
3 | Boardbangers A | 8 | 6 | 0 | 2 | 52 | 18 |
4 | Check Out A | 8 | 5 | 0 | 3 | 18 | 15 |
5 | Royal Darts | 8 | 3 | 1 | 4 | -12 | 10 |
6 | Duracell | 8 | 2 | 1 | 5 | -38 | 7 |
7 | Bulldogs A | 8 | 2 | 1 | 5 | -48 | 7 |
8 | Flying Bulls A | 8 | 1 | 1 | 6 | -32 | 4 |
9 | Musel Sharks | 8 | 0 | 0 | 8 | -82 | 0 |
Spiele
20:00Division Nationale
N/A Flying Bulls A vs Check Out A |
20:00Division Nationale
N/A Flying Bulls A vs Boardbangers B |
20:00Division Nationale
N/A Flying Bulls A vs Harlekeng A |
20:00Division Nationale
N/A Bye vs Flying Bulls A |
20:00Division Nationale
N/A Flying Bulls A vs Royal Darts |
20:00Division Nationale
N/A Flying Bulls A vs Boardbangers A |
20:00Division Nationale
N/A Bulldogs A vs Flying Bulls A |
20:00Division Nationale
N/A Flying Bulls A vs Duracell |
20:00Division Nationale
N/A Flying Bulls A vs Musel Sharks |