- Leagues
- Division Nationale
- Saisons
- 2019
- Heim
- Café Manhattan
Flying Bulls A
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Weis Karin | Player | LUX0238 | 0 | 0 | 0 |
| Marques Antonio | Player | LUX0166 | 2 | 344 | 33 |
| Lutty-Parracho Wendy | Responsable | LUX0165 | 0 | 0 | 0 |
| Santos Emilio | Player | LUX0168 | 1 | 0 | 0 |
| Fernandes Tun | Player | LUX0163 | 0 | 0 | 0 |
| Pepin Nico | Player | LUX0167 | 2 | 136 | 0 |
| Francisco Tony | Player | LUX0164 | 0 | 0 | 0 |
Classement - Division Nationale
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boardbangers A | 8 | 5 | 2 | 1 | 46 | 17 |
| 2 | Check Out A | 7 | 5 | 2 | 0 | 32 | 17 |
| 3 | Boardbangers B | 8 | 5 | 1 | 2 | 54 | 16 |
| 4 | Duracell | 8 | 5 | 0 | 3 | 22 | 15 |
| 5 | Artistes A | 8 | 4 | 2 | 2 | 14 | 14 |
| 5 | Royal Darts | 8 | 4 | 2 | 2 | 14 | 14 |
| 7 | Flying Bulls A | 8 | 3 | 1 | 4 | -22 | 10 |
| 8 | Musel Sharks A | 8 | 1 | 0 | 7 | -42 | 3 |
| 9 | Boardbangers C | 7 | 1 | 0 | 6 | -54 | 3 |
| 10 | Brummis A | 8 | 1 | 0 | 7 | -64 | 3 |
Spiele
20:00Division Nationale
N/A Musel Sharks A vs Flying Bulls A |
