- Leagues
- Division d'Honneur
- Saisons
- 2019
- Heim
- Café Manhattan
Flying Bulls B
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Boden Michel | Player | LUX0170 | 0 | 0 | 0 |
| Dareaux Dan | Player | LUX0171 | 0 | 0 | 0 |
| Da Cruz Sergio | Player | LX0331 | 0 | 207 | 0 |
| Jemming Alain | Player | LUX0172 | 0 | 106 | 0 |
| Mechelke Christoph | Player | LUX0173 | 0 | 0 | 0 |
| Rodrigues Feliciano | Player | LUX0175 | 3 | 0 | 0 |
| Radoux Luc | Captain | LUX0223 | 0 | 0 | 0 |
| Mendes José | LUX0174 | 0 | 0 | 0 |
Classement
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eisleker Léiwen | 8 | 8 | 0 | 0 | 50 | 24 |
| 2 | Sum Sum | 8 | 6 | 1 | 1 | 30 | 19 |
| 3 | Bulldogs A | 8 | 5 | 3 | 0 | 42 | 18 |
| 4 | Flying Bulls B | 8 | 5 | 1 | 2 | 6 | 16 |
| 5 | Crystal Darts A | 8 | 4 | 0 | 4 | 24 | 12 |
| 6 | Red Barons | 8 | 3 | 2 | 3 | 2 | 11 |
| 7 | Check Out B | 8 | 2 | 1 | 5 | -12 | 7 |
| 8 | Shooting Eagles | 8 | 1 | 2 | 5 | -14 | 5 |
| 9 | Brummis B | 8 | 1 | 0 | 7 | -50 | 3 |
| 10 | Harlekeng | 8 | 0 | 0 | 8 | -78 | 0 |
Spiele
20:00Division d'Honneur
N/A Flying Bulls B vs Sum Sum |
