
- Leagues
- 2ième Division
- Saisons
- 2018, 2020, 2022
- Heim
- Café Diekircher Stuff
Harlekeng B
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Mannes Kim | Player | LUX0107 | 0 | 0 | 0 |
Goncalvez Jessica | Player | LUX0118 | 0 | 0 | 0 |
Mannes Ken | Player | LUX0105 | 0 | 0 | 0 |
Mannes Chris | Player | LUX0104 | 0 | 0 | 0 |
Kutzner Jean-Pierre | Player | LUX0004 | 0 | 0 | 0 |
Roth Kevin | Player | LUX0108 | 0 | 0 | 0 |
Thill Frank | Player | LUX0109 | 0 | 0 | 0 |
Burdot Louis | Player | LUX0497 | 2 | 104 | 0 |
Gomes David | Player | LUX0358 | 0 | 0 | 0 |
Schüssler André | Player | LUX0545 | 1 | 0 | 0 |
Hary Joé | Player | LUX0550 | 0 | 0 | 0 |
Laugs Jenny | Player | LUX0359 | 0 | 0 | 0 |
Pick Daniel | Player | LUX0496 | 0 | 0 | 0 |
Spiele
20:002ième Division
N/A Harlekeng B vs De Gëllene Léiw |
20:002ième Division
N/A Bull Hunters 2 vs Harlekeng B |
20:002ième Division
N/A Harlekeng B vs Pickerten |