- Leagues
- Division Nationale
- Saisons
- 2019
- Heim
- Café des Sports
Musel Sharks A
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Agostinho Pereira | Player | LUX0176 | 3 | 102 | 0 |
| Ferreira David | Player | LUX0179 | 1 | 0 | 0 |
| Pereira Nunes Michael | Player | LUX0184 | 1 | 0 | 0 |
| Martins Ricardo | Player | LUX0182 | 0 | 0 | 0 |
| Gerson Gaston | Player, Responsable | LUX0180 | 0 | 0 | 0 |
| Mannes Kim | Captain, Responsable | LUX0107 | 0 | 0 | 0 |
| Landeresse Jean-Marc | Player | LUX0342 | 0 | 0 | 0 |
| Degardin Christian | Player | LUX0343 | 0 | 0 | 17 |
| Gerson Marie-Therese | Player | LUX0181 | 0 | 0 | 0 |
| Dias Thiago | Player | LUX0322 | 0 | 0 | 0 |
Classement - Division Nationale
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boardbangers A | 8 | 5 | 2 | 1 | 46 | 17 |
| 2 | Check Out A | 7 | 5 | 2 | 0 | 32 | 17 |
| 3 | Boardbangers B | 8 | 5 | 1 | 2 | 54 | 16 |
| 4 | Duracell | 8 | 5 | 0 | 3 | 22 | 15 |
| 5 | Artistes A | 8 | 4 | 2 | 2 | 14 | 14 |
| 5 | Royal Darts | 8 | 4 | 2 | 2 | 14 | 14 |
| 7 | Flying Bulls A | 8 | 3 | 1 | 4 | -22 | 10 |
| 8 | Musel Sharks A | 8 | 1 | 0 | 7 | -42 | 3 |
| 9 | Boardbangers C | 7 | 1 | 0 | 6 | -54 | 3 |
| 10 | Brummis A | 8 | 1 | 0 | 7 | -64 | 3 |
Spiele
20:00Division Nationale
N/A Musel Sharks A vs Flying Bulls A |
