
- Leagues
- Division d'Honneur
- Saisons
- 2019, 2020, 2021, 2022, 2023
- Heim
- Aal Spillschoul
Red Barons
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Martinho Caceiro Dany | Player | LUX0435 | 0 | 0 | 0 |
Fandel Dave | Player | LUX0420 | 0 | 0 | 0 |
Lutty Koren | Player | LUX0437 | 0 | 0 | 0 |
Jacob-Marx Tina | Player | LUX0535 | 0 | 0 | 0 |
Marx-Arendt Micheline | Player | LUX0536 | 0 | 0 | 0 |
Dienhart Michael | Player | LUX0419 | 0 | 0 | 0 |
Jungbluth David | Player | LUX0335 | 0 | 0 | 0 |
Do Nascimento Enrique | Player | LUX0193 | 0 | 120, 105 | 0 |
Lutgen Alain | Captain, Player | LUX0194 | 0 | 122 | 0 |
Fernandes Tun | Player | LUX0163 | 0 | 0 | 0 |
Lutty-Parracho Wendy | Responsable | LUX0165 | 0 | 0 | 0 |
Abreu Dos Santos Messias | Player | LUX0192 | 0 | 0 | 0 |
Classement
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Red Lions A | 3 | 3 | 0 | 0 | 42 | 9 |
2 | Dart Vaders | 4 | 3 | 0 | 1 | 12 | 9 |
3 | Mc Libre | 2 | 2 | 0 | 0 | 28 | 6 |
4 | Bulldogs B | 3 | 2 | 0 | 1 | 14 | 6 |
5 | Red Barons | 3 | 2 | 0 | 1 | 6 | 6 |
6 | Chaos Power | 3 | 2 | 0 | 1 | 4 | 6 |
7 | Sum Sum | 3 | 0 | 0 | 3 | -30 | 0 |
8 | Flying Bulls | 4 | 0 | 0 | 4 | -36 | 0 |
9 | Musel Sharks | 3 | 0 | 0 | 3 | -40 | 0 |