
- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Le Millénaire
Royal Darts
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Almeida Christian | Player | LUX0162 | 0 | 0 | 0 |
Bajrami Sulbear | Player | LUX0002 | 7 | 209 | 0 |
Coutinho Johny | Player | LUX0062 | 0 | 110 | 0 |
Da Cruz Ferreira David | Player | LUX0438 | 0 | 0 | 0 |
Da Silva Patrick | Player | LUX0063 | 0 | 0 | 0 |
Dos Santos Dylan | Player | LUX0064 | 1 | 0 | 0 |
Dos Santos Silva Luis | Player | LUX0065 | 0 | 0 | 0 |
Elmazi Erxhan | Player | LUX0454 | 0 | 0 | 0 |
Fernandes Daniel | Player | LUX0066 | 0 | 0 | 0 |
Goncalves Patrick | Player, Responsable | LUX0067 | 1 | 148, 108 | 17 |
Mariany Marc | Player | LUX0068 | 2 | 232 | 0 |
Meyer Damien | Player | LUX0528 | 0 | 0 | 0 |
Spautz Sam | Player | LUX0240 | 3 | 114 | 16 |
Weis Roland | Player | LUX0534 | 1 | 106 | 16 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 16 | 15 | 1 | 0 | 146 | 46 |
2 | Harlekeng A | 16 | 14 | 0 | 2 | 136 | 42 |
3 | Boardbangers A | 16 | 10 | 1 | 5 | 82 | 31 |
4 | Royal Darts | 16 | 8 | 3 | 5 | 38 | 27 |
5 | Check Out A | 16 | 9 | 0 | 7 | 32 | 27 |
6 | Duracell | 16 | 6 | 1 | 9 | -60 | 19 |
7 | Bulldogs A | 16 | 4 | 1 | 11 | -98 | 13 |
8 | Flying Bulls A | 16 | 2 | 1 | 13 | -106 | 7 |
9 | Musel Sharks | 16 | 0 | 0 | 16 | -170 | 0 |