- Leagues
- Division Nationale
- Saisons
- 2019
- Heim
- Café Le Millenaire
Royal Darts
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Almeida Christian | Player | LUX0162 | 0 | 0 | 16 |
| Coutinho Johny | Player, Responsable | LUX0062 | 0 | 0 | 0 |
| Da Silva Patrick | Player | LUX0063 | 0 | 0 | 0 |
| Dos Santos Dylan | Player | LUX0064 | 1 | 0 | 0 |
| Dos Santos Silva Luis | Player | LUX0065 | 0 | 0 | 0 |
| Fernandes Daniel | Player | LUX0066 | 0 | 0 | 0 |
| Goncalves Patrick | Player | LUX0067 | 0 | 148, 108 | 0 |
| Mariany Marc | Player | LUX0068 | 0 | 0 | 0 |
| Spautz Sam | Player | LUX0240 | 1 | 102 | 0 |
Classement - Division Nationale
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boardbangers A | 8 | 5 | 2 | 1 | 46 | 17 |
| 2 | Check Out A | 7 | 5 | 2 | 0 | 32 | 17 |
| 3 | Boardbangers B | 8 | 5 | 1 | 2 | 54 | 16 |
| 4 | Duracell | 8 | 5 | 0 | 3 | 22 | 15 |
| 5 | Artistes A | 8 | 4 | 2 | 2 | 14 | 14 |
| 5 | Royal Darts | 8 | 4 | 2 | 2 | 14 | 14 |
| 7 | Flying Bulls A | 8 | 3 | 1 | 4 | -22 | 10 |
| 8 | Musel Sharks A | 8 | 1 | 0 | 7 | -42 | 3 |
| 9 | Boardbangers C | 7 | 1 | 0 | 6 | -54 | 3 |
| 10 | Brummis A | 8 | 1 | 0 | 7 | -64 | 3 |
Spiele
20:00Division Nationale
N/A Boardbangers B vs Royal Darts |
