
- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021
- Heim
- Le Millénaire
Royal Darts
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Almeida Christian | Player | LUX0162 | 0 | 105 | 0 |
Bajrami Sulbear | Player | LUX0002 | 3 | 256 | 33 |
Coutinho Johny | Player | LUX0062 | 0 | 105 | 0 |
Da Cruz Ferreira David | Player | LUX0438 | 0 | 0 | 0 |
Da Silva Patrick | Player | LUX0063 | 0 | 0 | 0 |
Dos Santos Dylan | Player | LUX0064 | 0 | 0 | 0 |
Dos Santos Silva Luis | Player | LUX0065 | 0 | 0 | 0 |
Elmazi Erxhan | Player | LUX0454 | 0 | 0 | 0 |
Fernandes Daniel | Player | LUX0066 | 0 | 121 | 0 |
Goncalves Patrick | Player, Responsable | LUX0067 | 0 | 148, 108 | 0 |
Mariany Marc | Player | LUX0068 | 0 | 120 | 0 |
Spautz Sam | Player | LUX0240 | 3 | 0 | 0 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 16 | 15 | 0 | 1 | 176 | 45 |
2 | Boardbangers A | 16 | 12 | 1 | 3 | 124 | 37 |
3 | Check Out A | 16 | 11 | 2 | 3 | 84 | 35 |
4 | Royal Darts | 16 | 10 | 1 | 5 | 66 | 31 |
5 | Duracell | 16 | 7 | 1 | 8 | -10 | 22 |
6 | Flying Bulls A | 16 | 5 | 2 | 9 | -52 | 17 |
7 | Musel Sharks | 16 | 4 | 2 | 10 | -92 | 14 |
8 | Boardbangers C | 16 | 2 | 2 | 12 | -128 | 8 |
9 | Brummi A | 16 | 0 | 1 | 15 | -168 | 1 |