Donkey Darts B
| Spieler | Position | Licence | 180 | High Check | Fast Finish |
|---|---|---|---|---|---|
| Ewen Tom | Player | LUX0201 | 0 | 0 | 0 |
| Jaeger Stefan | Player | LUX512119 | 1 | 0 | 16 |
| Petit Sven | Player | LUX0073 | 0 | 0 | 0 |
| Ries Steve | Player | LUX0203 | 0 | 0 | 0 |
| Siebenaller Luc | Player | LUX0205 | 2 | 103 | 0 |
| Zigrand Thierry | Player | LUX0208 | 0 | 0 | 0 |
