EDFL Ranking Men 2023/2024
| Pos. | Nom – Prénom | 1 | 2 | 3 | 4 | 5 | TOTAL |
| 1 | Teixeira José | 30 | 10 | 4 | 30 | 18 | 88 |
| 2 | Wollener Steve | 8 | 24 | 20 | 20 | 10 | 74 |
| 3 | Bartholmé Gilles | 18 | 20 | 12 | 10 | 12 | 62 |
| 4 | Flohr Alex | 0 | 18 | 10 | 18 | 14 | 60 |
| 5 | Becker Tom | 0 | 14 | 30 | 0 | 12 | 56 |
| 6 | Junk Marcel | 0 | 0 | 24 | 0 | 30 | 54 |
| 7 | Fogel Frank | 10 | 14 | 18 | 8 | 10 | 52 |
| 7 | Spautz Sam | 20 | 12 | 14 | 5 | 6 | 52 |
| 9 | Nehrenhausen Mike | 10 | 5 | 12 | 10 | 14 | 46 |
| 9 | Schmitz Mike | 5 | 12 | 5 | 24 | 0 | 46 |
| 11 | Baulesch Yves | 14 | 4 | 8 | 8 | 6 | 36 |
| 11 | Martins Dan | 0 | 30 | 6 | 0 | 0 | 36 |
| 11 | Korac Munever | 14 | 8 | 4 | 10 | 0 | 36 |
| 11 | Decruyenaere Frederic | 0 | 12 | 10 | 8 | 6 | 36 |
| 15 | Maieron Randy | 6 | 6 | 10 | 12 | 6 | 34 |
| 15 | Guner Yasa | 0 | 0 | 14 | 0 | 20 | 34 |
| 17 | Mehovic Samir | 12 | 5 | 10 | 4 | 0 | 31 |
| 18 | Weigel Georges | 8 | 3 | 0 | 14 | 5 | 30 |
| 19 | Korac Enver | 8 | 6 | 5 | 6 | 8 | 28 |
| 19 | Karp Christian | 0 | 0 | 4 | 0 | 24 | 28 |
| 21 | Reuter Marc | 8 | 5 | 6 | 0 | 8 | 27 |
| 22 | Francisco Tony | 12 | 8 | 6 | 0 | 0 | 26 |
| 23 | Dolenc Joé | 0 | 10 | 5 | 6 | 4 | 25 |
| 24 | Ressel Christian | 24 | 0 | 0 | 0 | 0 | 24 |
| 24 | Junck Jeff | 5 | 5 | 4 | 10 | 0 | 24 |
| 26 | Schuler Yannick | 0 | 6 | 4 | 6 | 5 | 21 |
| 26 | Binder Kevin | 0 | 4 | 6 | 5 | 6 | 21 |
| 26 | Fernandes Miguel | 5 | 8 | 0 | 0 | 8 | 21 |
| 29 | Klein Frank | 6 | 4 | 4 | 6 | 0 | 20 |
| 30 | Degardin Christian | 4 | 10 | 5 | 0 | 0 | 19 |
| 30 | Sohns Patrick | 0 | 4 | 3 | 12 | 0 | 19 |
| 32 | Colles Jean-Marie | 5 | 3 | 4 | 4 | 5 | 18 |
| 32 | Osmanovic Sevad | 0 | 2 | 6 | 5 | 5 | 18 |
| 34 | Koneczny René | 5 | 3 | 3 | 5 | 4 | 17 |
| 34 | Fickinger Guy | 5 | 0 | 8 | 0 | 4 | 17 |
| 36 | Dias Sergio | 10 | 6 | 0 | 0 | 0 | 16 |
| 36 | Fernandes Rui | 4 | 4 | 8 | 0 | 0 | 16 |
| 36 | Bajrami Sulbear | 10 | 0 | 0 | 6 | 0 | 16 |
| 39 | Mendes Rui | 4 | 5 | 6 | 0 | 0 | 15 |
| 39 | Agovic Resad | 0 | 6 | 4 | 5 | 0 | 15 |
| 39 | Evers Gilles | 0 | 0 | 5 | 0 | 10 | 15 |
| 42 | Perreira Bruno | 6 | 8 | 0 | 0 | 0 | 14 |
| 42 | Neumann Jeff | 0 | 0 | 0 | 14 | 0 | 14 |
| 42 | Veiga Carlo | 0 | 3 | 5 | 0 | 6 | 14 |
| 45 | Degano Steve | 0 | 5 | 8 | 0 | 0 | 13 |
| 46 | Costa Rui | 6 | 6 | 0 | 0 | 0 | 12 |
| 46 | Kieffer Colin | 0 | 0 | 6 | 6 | 0 | 12 |
| 46 | Biever Joel | 0 | 0 | 4 | 8 | 0 | 12 |
| 46 | Marx Marc | 0 | 3 | 4 | 0 | 5 | 12 |
| 46 | Arend Jonathan | 0 | 0 | 3 | 4 | 5 | 12 |
| 51 | Quint Manuel | 6 | 0 | 0 | 5 | 0 | 11 |
| 52 | Buhr Ralf | 6 | 4 | 0 | 0 | 0 | 10 |
| 52 | Reuter Mike | 4 | 3 | 3 | 0 | 0 | 10 |
| 52 | Lepage Laurent | 0 | 5 | 5 | 0 | 0 | 10 |
| 52 | Bevot Pascal | 0 | 0 | 0 | 0 | 10 | 10 |
| 56 | Wolter André | 5 | 4 | 0 | 0 | 0 | 9 |
| 56 | Pleimling Marc | 0 | 3 | 0 | 6 | 0 | 9 |
| 56 | Welter Steve | 0 | 0 | 0 | 5 | 4 | 9 |
| 59 | Goncalvez Patrick | 5 | 3 | 0 | 0 | 0 | 8 |
| 59 | Villwock Raymond | 4 | 4 | 0 | 0 | 0 | 8 |
| 59 | Volz Steve | 0 | 4 | 4 | 0 | 0 | 8 |
| 59 | Nilles Joel | 0 | 3 | 5 | 0 | 0 | 8 |
| 59 | Duprel Yves | 0 | 0 | 3 | 5 | 0 | 8 |
| 59 | Ceman Armin | 0 | 3 | 0 | 0 | 5 | 8 |
| 59 | Biasini Jérôme | 0 | 0 | 0 | 0 | 8 | 8 |
| 66 | Dichter Sam | 0 | 4 | 3 | 0 | 0 | 7 |
| 67 | Schüssler André | 6 | 0 | 0 | 0 | 0 | 6 |
| 67 | Welter Laurent | 6 | 0 | 0 | 0 | 0 | 6 |
| 67 | Molitor Louis | 0 | 6 | 0 | 0 | 0 | 6 |
| 67 | Pratas Raphael | 0 | 6 | 0 | 0 | 0 | 6 |
| 67 | Adrovic Asmir | 0 | 0 | 6 | 0 | 0 | 6 |
| 67 | Gerson Tom | 0 | 0 | 0 | 6 | 0 | 6 |
| 67 | Ferry Yann | 0 | 0 | 0 | 0 | 6 | 6 |
| 67 | Tibault Jacques | 0 | 0 | 0 | 0 | 6 | 6 |
| 75 | Schuller Lee | 0 | 5 | 0 | 0 | 0 | 5 |
| 75 | Tiberi Kevin | 0 | 0 | 0 | 0 | 5 | 5 |
| 77 | Gonner Claude | 4 | 0 | 0 | 0 | 0 | 4 |
| 77 | Roth Kevin | 4 | 0 | 0 | 0 | 0 | 4 |
| 77 | Antony Gilles | 0 | 4 | 0 | 0 | 0 | 4 |
| 77 | Chantre Steve | 0 | 4 | 0 | 0 | 0 | 4 |
| 77 | Hajrovic Adem | 0 | 4 | 0 | 0 | 0 | 4 |
| 77 | Milani Jerome | 0 | 4 | 0 | 0 | 0 | 4 |
| 77 | Rebelo Georges | 0 | 4 | 0 | 0 | 0 | 4 |
| 77 | Sabotic Zijad | 0 | 4 | 0 | 0 | 0 | 4 |
| 77 | Bemtgen Tim | 0 | 0 | 4 | 0 | 0 | 4 |
| 77 | Kieffer Yves | 0 | 0 | 4 | 0 | 0 | 4 |
| 77 | Korac Milos | 0 | 0 | 4 | 0 | 0 | 4 |
| 77 | Sosa Lyndon | 0 | 0 | 4 | 0 | 0 | 4 |
| 77 | Welter Tom | 0 | 0 | 4 | 0 | 0 | 4 |
| 77 | Burdot Louis | 0 | 0 | 0 | 4 | 0 | 4 |
| 77 | Gonderinger Brian | 0 | 0 | 0 | 0 | 4 | 4 |
| 77 | Rischard Patrick | 0 | 0 | 0 | 0 | 4 | 4 |
| 93 | Babacic Sead | 0 | 3 | 0 | 0 | 0 | 3 |
| 93 | Hajovic Ernad | 0 | 3 | 0 | 0 | 0 | 3 |
| 93 | Moretti Sebastien | 0 | 3 | 0 | 0 | 0 | 3 |
| 93 | Scorceletti Simon | 0 | 3 | 0 | 0 | 0 | 3 |
| 93 | Seyler Steve | 0 | 3 | 0 | 0 | 0 | 3 |
| 93 | Weis Mike | 0 | 3 | 0 | 0 | 0 | 3 |
| 93 | Bemtgen Marc | 0 | 0 | 3 | 0 | 0 | 3 |
| 93 | Zeimes Steve | 0 | 0 | 3 | 0 | 0 | 3 |
EDFL Ranking Women 2023/2024
| Pos. | Nom – Prénom | 1 | 2 | 3 | 4 | 5 | TOTAL |
| 1 | Bintz Jessica | 30 | 30 | 30 | 24 | 30 | 120 |
| 2 | Klein-Kemp Sonny | 24 | 20 | 14 | 30 | 24 | 98 |
| 3 | Hoor Sabrina | 18 | 24 | 24 | 18 | 20 | 86 |
| 4 | Flammang Maryse | 12 | 6 | 10 | 20 | 18 | 60 |
| 5 | Goedert Jennifer | 0 | 14 | 12 | 14 | 14 | 54 |
| 6 | Zimmer Tania | 0 | 12 | 20 | 0 | 12 | 44 |
| 7 | Hottua Jessica | 20 | 18 | 0 | 0 | 0 | 38 |
| 8 | Aliza Degardin | 12 | 14 | 8 | 0 | 0 | 34 |
| 9 | Bemtgen Carole | 14 | 8 | 10 | 0 | 0 | 32 |
| 9 | Warny Rosy | 0 | 0 | 18 | 0 | 14 | 32 |
| 11 | Marx Dana | 10 | 12 | 8 | 0 | 0 | 30 |
| 12 | Franco Catarina | 14 | 10 | 0 | 0 | 0 | 24 |
| 13 | Becker Anouck | 0 | 8 | 14 | 0 | 0 | 22 |
| 14 | Schroeder Lorella | 0 | 10 | 10 | 0 | 0 | 20 |
| 15 | Anton Claudia | 10 | 8 | 0 | 0 | 0 | 18 |
| 16 | Goncalves Jessica | 0 | 0 | 0 | 14 | 0 | 14 |
| 17 | Lücke Simone | 0 | 0 | 12 | 0 | 0 | 12 |
| 18 | Ewertz Svenja | 10 | 0 | 0 | 0 | 0 | 10 |
| 18 | Delvaux Angie | 0 | 10 | 0 | 0 | 0 | 10 |
| 18 | Marx Stacy | 0 | 10 | 0 | 0 | 0 | 10 |
| 18 | Quint Carole | 0 | 0 | 10 | 0 | 0 | 10 |
| 22 | Francisco Tessy | 0 | 8 | 0 | 0 | 0 | 8 |
| 22 | Mendes Miriam | 0 | 0 | 8 | 0 | 0 | 8 |
