Classement – Tragelux League
| Pos. | Mannschaft | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boardbangers 1 | 8 | 8 | 0 | 0 | 78 | 24 |
| 2 | Royal Darts | 8 | 6 | 1 | 1 | 44 | 19 |
| 3 | Boardbangers 2 | 8 | 6 | 0 | 2 | 24 | 18 |
| 4 | De Gëllene Léiw | 8 | 4 | 1 | 3 | -18 | 13 |
| 5 | Pirates | 8 | 1 | 3 | 4 | -6 | 6 |
| 6 | Red Lions | 8 | 1 | 3 | 4 | -28 | 6 |
| 7 | Lakerten | 8 | 1 | 2 | 5 | -24 | 5 |
| 8 | Check Out | 8 | 1 | 2 | 5 | -30 | 5 |
| 9 | Bull Hunters 1 | 8 | 1 | 2 | 5 | -40 | 5 |
