- Leagues
- 1ière Division
- Saisons
- 2019, 2020, 2021, 2022, 2023
- Heim
- Café Lakert
Lakerten
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Cunha Oliveira Patrick | Player | LUX0537 | 0 | 0 | 0 |
Kiggen Jan | Player | LUX0533 | 0 | 0 | 0 |
Winant Jérôme | Player | LUX0459 | 0 | 223 | 0 |
Almeida Patrick | Player | LUX0538 | 0 | 0 | 0 |
Pasciolla Cintia | Player | LUX0559 | 0 | 0 | 0 |
Wolff Steve | Player | LUX0564 | 0 | 0 | 0 |
Feller Gill | Player | LUX0628 | 0 | 0 | 0 |
Putz Joseph | Player | LUX0565 | 0 | 0 | 0 |
O Cathain Donal | Player | LUX0458 | 0 | 0 | 0 |
Neumann Jeff | Player | LUX0450 | 0 | 0 | 0 |
Rodrigues Kevin | Player | LUX0313 | 0 | 0 | 0 |
Palmeiro Hugo | Player | LUX0312 | 1 | 155 | 0 |
Scheffen Michel | Player | LUX0277 | 0 | 0 | 0 |
Goux Romain | Player, Responsable | LUX0316 | 0 | 0 | 0 |
Reiter Romain | Player | LUX0317 | 0 | 0 | 0 |
Geisen Tania | Player | LUX0433 | 0 | 0 | 0 |
Duprel Yves | Player | LUX0422 | 0 | 0 | 0 |
Arensdorf Steve | Player | LUX0318 | 0 | 0 | 0 |
Muno Jos | Player | LUX0183 | 0 | 0 | 0 |
Classement – D1
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | De Gëllene Léiw | 16 | 14 | 0 | 2 | 106 | 42 |
2 | Darts United | 16 | 12 | 1 | 3 | 64 | 37 |
3 | Lakerten | 16 | 10 | 1 | 5 | 42 | 31 |
4 | Brummi | 16 | 7 | 1 | 8 | -22 | 22 |
5 | Pickerten | 16 | 6 | 2 | 8 | 6 | 20 |
6 | Bull Hunters 2 | 16 | 5 | 4 | 7 | -16 | 19 |
7 | Red Lions B | 16 | 6 | 1 | 9 | -40 | 19 |
8 | Boardbangers 3 | 16 | 4 | 2 | 10 | -54 | 14 |
9 | The Duk’erzzz | 16 | 1 | 2 | 13 | -86 | 5 |