
- Leagues
- 1ière Division
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Lakert
Lakerten
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Matias Bruno | LUX0527 | 0 | 0 | 0 | |
Winant Jérôme | Player | LUX0459 | 0 | 112 | 0 |
Cunha Oliveira Patrick | Player | LUX0537 | 0 | 105 | 0 |
Almeida Patrick | Player | LUX0538 | 0 | 0 | 0 |
Pasciolla Cintia | Player | LUX0559 | 0 | 0 | 0 |
O Cathain Donal | Player | LUX0458 | 0 | 0 | 0 |
Neumann Jeff | Player | LUX0450 | 0 | 0 | 0 |
Ezzaidi Lamyaa | Player | LUX0314 | 0 | 0 | 0 |
Goux Romain | Player, Responsable | LUX0316 | 0 | 0 | 0 |
Reiter Romain | Player | LUX0317 | 0 | 0 | 0 |
Geisen Tania | Player | LUX0433 | 0 | 0 | 0 |
Muno Jos | Player | LUX0183 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 14 | 14 | 0 | 0 | 130 | 42 |
2 | Red Lions A | 14 | 10 | 0 | 4 | 66 | 30 |
3 | Brummi B | 14 | 7 | 2 | 5 | -2 | 23 |
4 | Chaos Power | 14 | 5 | 3 | 6 | -6 | 18 |
5 | Bulldogs B | 14 | 6 | 0 | 8 | -20 | 18 |
6 | Dart Vaders | 14 | 4 | 2 | 8 | -14 | 14 |
7 | Lakerten | 14 | 4 | 1 | 9 | -62 | 13 |
8 | Crystal Darts | 14 | 1 | 2 | 11 | -92 | 5 |