- Leagues
- Division d'Honneur
- Saisons
- 2019, 2020, 2021, 2022, 2023
- Heim
- Aal Spillschoul
Red Barons
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Martinho Caceiro Dany | Player | LUX0435 | 0 | 0 | 0 |
Fandel Dave | Player | LUX0420 | 1 | 0 | 0 |
Lutty Koren | Player | LUX0437 | 0 | 0 | 0 |
Jacob-Marx Tina | Player | LUX0535 | 0 | 0 | 0 |
Marx-Arendt Micheline | Player | LUX0536 | 0 | 0 | 0 |
Dienhart Michael | Player | LUX0419 | 0 | 102 | 0 |
Jungbluth David | Player | LUX0335 | 0 | 0 | 0 |
Do Nascimento Enrique | Player | LUX0193 | 0 | 120, 105 | 0 |
Lutgen Alain | Captain, Player | LUX0194 | 1 | 230 | 0 |
Fernandes Tun | Player | LUX0163 | 1 | 115 | 0 |
Lutty-Parracho Wendy | Responsable | LUX0165 | 0 | 0 | 0 |
Abreu Dos Santos Messias | Player | LUX0192 | 1 | 0 | 0 |
Classement
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 16 | 14 | 2 | 0 | 172 | 44 |
2 | Bulldogs B | 16 | 12 | 0 | 4 | 28 | 36 |
3 | Red Lions A | 16 | 11 | 1 | 4 | 100 | 34 |
4 | Chaos Power | 16 | 10 | 2 | 4 | 40 | 32 |
5 | Dart Vaders | 16 | 9 | 0 | 7 | 8 | 27 |
6 | Red Barons | 16 | 5 | 0 | 11 | -36 | 15 |
7 | Musel Sharks | 16 | 3 | 1 | 12 | -84 | 10 |
8 | Sum Sum | 16 | 3 | 0 | 13 | -112 | 9 |
9 | Flying Bulls | 16 | 2 | 0 | 14 | -116 | 6 |