- Leagues
- Division Nationale
- Saisons
- 2019, 2020, 2021, 2022, 2023
- Heim
- Café Schefflenger Stuff
Duracell
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Andrade Jos | Player | LUX0014 | 0 | 0 | 0 |
Anton Olivier | Player | LUX0015 | 0 | 0 | 0 |
Bintz Jessica | Player | LUX0294 | 2 | 367 | 17 |
Bintz Joseph | Player | LUX0251 | 1 | 0 | 0 |
Bintz Nico | Player | LUX0055 | 0 | 0 | 0 |
Bintz Sam | Player | LUX0295 | 0 | 266 | 17 |
Chmelik Steve | Player | LUX0372 | 0 | 0 | 0 |
Gillen Sylvie | Player | LUX0625 | 0 | 0 | 0 |
Knuppertz Renée | Player | LUX0321 | 0 | 0 | 0 |
Losch Andy | Player | LUX0332 | 0 | 0 | 0 |
Roth Romain | Player | LUX0022 | 0 | 0 | 0 |
Schwickert Eric | Player | LUX0045 | 0 | 0 | 0 |
Steinmetz Claude | Player | LUX0023 | 0 | 167, 116 | 0 |
Weber Patrick | Player | LUX0024 | 2 | 107 | 0 |
Weber-Doffing Mariette | Player | LUX0632 | 0 | 0 | 0 |
Weishaar Jérôme | Captain, Player | LUX0026 | 0 | 108 | 0 |
Zeimet Bob | Player | LUX0644 | 0 | 149 | 16 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers 1 | 18 | 18 | 0 | 0 | 214 | 54 |
2 | Royal Darts A | 18 | 15 | 0 | 3 | 100 | 45 |
3 | Pirates | 18 | 11 | 3 | 4 | 50 | 36 |
4 | Boardbangers 2 | 18 | 11 | 0 | 7 | 28 | 33 |
5 | Harlekeng | 18 | 9 | 3 | 6 | -2 | 30 |
6 | Duracell | 18 | 6 | 1 | 11 | -24 | 19 |
7 | Bull Hunters 1 | 18 | 6 | 0 | 12 | -58 | 18 |
8 | Check Out A | 18 | 5 | 0 | 13 | -50 | 15 |
9 | Check Out B | 18 | 4 | 1 | 13 | -82 | 13 |
10 | Bulldogs A | 18 | 1 | 0 | 17 | -176 | 3 |