
- Leagues
- 1ière Division
- Saisons
- 2020, 2021
- Heim
- Bull Hunters
Bull Hunters
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Veiga Carlo | Player | LUX0376 | 0 | 0 | 0 |
Kirsch Tommy | Captain, Player | LUX0377 | 2 | 156 | 0 |
Steinmetz Romain | Player | LUX0423 | 1 | 0 | 0 |
Marbes Stevi | Player | LUX0352 | 0 | 0 | 0 |
Dupong Lara | Player | LUX0351 | 0 | 0 | 0 |
Nehrenhausen Mike | Player | LUX0326 | 1 | 249 | 0 |
Bartholme Gilles | Player | LUX0232 | 4 | 561 | 61 |
Arend Christian | Player | LUX0259 | 0 | 105 | 0 |
Toisul David | Player | LUX0260 | 1 | 0 | 48 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bull Hunters | 14 | 13 | 0 | 1 | 180 | 39 |
2 | Pirates | 14 | 12 | 0 | 2 | 134 | 36 |
3 | Mc Libre | 14 | 9 | 2 | 3 | 78 | 29 |
4 | Red Lions | 14 | 8 | 2 | 4 | 46 | 26 |
5 | Lakerten | 14 | 5 | 0 | 9 | -26 | 15 |
6 | Dart Vaders | 14 | 4 | 0 | 10 | -106 | 12 |
7 | Bulldogs B | 14 | 3 | 0 | 11 | -134 | 9 |
8 | Chaos Power | 14 | 0 | 0 | 14 | -172 | 0 |
Ergebnisse
4 - 161ière Division
Red Lions vs Bull Hunters |
0 - 201ière Division
Bull Hunters vs Dart Vaders |
0 - 201ière Division
Bulldogs B vs Bull Hunters |
18 - 21ière Division
Bull Hunters vs Chaos Power |
16 - 41ière Division
Bull Hunters vs Lakerten |
11 - 91ière Division
Pirates vs Bull Hunters |
15 - 51ière Division
Bull Hunters vs Mc Libre |
17 - 31ière Division
Bull Hunters vs Red Lions |
19 - 11ière Division
Bull Hunters vs Dart Vaders |
20 - 01ière Division
Bullhunters vs Bulldogs B |
0 - 201ière Division
Chaos Power vs Bullhunters |
7 - 131ière Division
Lakerten vs Bull Hunters |
11 - 91ière Division
Bullhunters vs Pirates |
4 - 161ière Division
Mc Libre vs Bullhunters |
19:301ière Division
Lakerten vs Bull Hunters |