
- Leagues
- 1ière Division
- Saisons
- 2021, 2022
- Heim
- Café de l'Avenue
Chaos Power
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Depienne Christian | Player | LUX518008 | 0 | 0 | 0 |
Flohr Alex | Player | LUX0228 | 2 | 440 | 68 |
Hein Fernand | Captain, Responsable | LUX0110 | 0 | 0 | 0 |
Hein Guy | Player | LUX0111 | 0 | 0 | 0 |
Hein Mandy | Player | LUX0112 | 0 | 0 | 0 |
Muno Sharon | Player | LUX0455 | 0 | 0 | 0 |
Origer Kay | Player | LUX0440 | 0 | 0 | 0 |
Reding Tom | Player | LUX0468 | 0 | 0 | 0 |
Schockmel Patrice | Player | LUX0117 | 0 | 0 | 0 |
Todisco Guiseppe | Player | LUX0456 | 0 | 0 | 0 |
Welter Laurent | Player | LUX0446 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 14 | 14 | 0 | 0 | 130 | 42 |
2 | Red Lions A | 14 | 10 | 0 | 4 | 66 | 30 |
3 | Brummi B | 14 | 7 | 2 | 5 | -2 | 23 |
4 | Chaos Power | 14 | 5 | 3 | 6 | -6 | 18 |
5 | Bulldogs B | 14 | 6 | 0 | 8 | -20 | 18 |
6 | Dart Vaders | 14 | 4 | 2 | 8 | -14 | 14 |
7 | Lakerten | 14 | 4 | 1 | 9 | -62 | 13 |
8 | Crystal Darts | 14 | 1 | 2 | 11 | -92 | 5 |