
- Leagues
- 1ière Division
- Saisons
- 2021
- Heim
- Café de l'Avenue
Chaos Power
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Depienne Christian | Player | LUX518008 | 0 | 0 | 0 |
Fernandes Emmanuel | Player | LUX0290 | 0 | 0 | 0 |
Hein Fernand | Captain, Responsable | LUX0110 | 0 | 0 | 0 |
Hein Guy | Player | LUX0111 | 1 | 0 | 0 |
Hein Mandy | Player | LUX0112 | 0 | 0 | 0 |
Kohnen Alex | Player | LUX0289 | 0 | 0 | 0 |
Muno Sharon | Player | LUX0455 | 0 | 0 | 0 |
Origer Kay | Player | LUX0440 | 0 | 0 | 0 |
Reding Tom | Player | LUX0468 | 0 | 0 | 0 |
Schaus Joël | Player | LUX0291 | 0 | 108 | 0 |
Schockmel Patrice | Player | LUX0117 | 0 | 0 | 0 |
Thiery Lynn | Player | LUX0439 | 0 | 0 | 0 |
Todisco Guiseppe | Player | LUX0456 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bull Hunters | 14 | 13 | 0 | 1 | 180 | 39 |
2 | Pirates | 14 | 12 | 0 | 2 | 134 | 36 |
3 | Mc Libre | 14 | 9 | 2 | 3 | 78 | 29 |
4 | Red Lions | 14 | 8 | 2 | 4 | 46 | 26 |
5 | Lakerten | 14 | 5 | 0 | 9 | -26 | 15 |
6 | Dart Vaders | 14 | 4 | 0 | 10 | -106 | 12 |
7 | Bulldogs B | 14 | 3 | 0 | 11 | -134 | 9 |
8 | Chaos Power | 14 | 0 | 0 | 14 | -172 | 0 |
Ergebnisse
14 - 61ière Division
Bulldogs B vs Chaos Power |
19 - 11ière Division
Pirates vs Chaos Power |
3 - 171ière Division
Chaos Power vs Lakerten |
18 - 21ière Division
Bull Hunters vs Chaos Power |
3 - 171ière Division
Chaos Power vs Mc Libre |
15 - 51ière Division
Red Lions vs Chaos Power |
4 - 161ière Division
Chaos Power vs Dart Vaders |
8 - 121ière Division
Chaos Power vs Bulldogs B |
0 - 201ière Division
Chaos Power vs Pirates |
15 - 51ière Division
Lakerten vs Chaos Power |
0 - 201ière Division
Chaos Power vs Bullhunters |
16 - 41ière Division
Mc Libre vs Chaos Power |
4 - 161ière Division
Chaos Power vs Red Lions |
11 - 91ière Division
Dart Vaders vs Chaos Power |