
- Leagues
- 1ière Division
- Saisons
- 2020, 2021, 2022
- Heim
- Clubhouse
Dart Vaders
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Gaspar Christian | Player | LUX0492 | 0 | 0 | 0 |
Blum Kelly | Player | LUX0491 | 0 | 0 | 0 |
Cravatte Thierry | Player | LUX0490 | 0 | 0 | 0 |
Kiggen Jan | Player | LUX0533 | 1 | 0 | 0 |
Ferreira Pereira Miguel Angelo | Player | LUX0541 | 0 | 0 | 0 |
Mentz Nathalie | Player | LUX0560 | 0 | 0 | 0 |
Gall Laurent | Player | LUX0553 | 1 | 120 | 29 |
Antony Gilles | Player | LUX0489 | 2 | 0 | 0 |
Poos Tom | Player | LUX0453 | 0 | 0 | 0 |
Weis Michel | Player, Responsable | LUX0283 | 0 | 109 | 0 |
Rodrigues Kevin | Player | LUX0313 | 0 | 0 | 0 |
Mores Gilles | Player | LUX0395 | 0 | 0 | 0 |
Bintener Kai | Player | LUX0397 | 0 | 0 | 0 |
Dichter Sam | Player | LUX0402 | 0 | 0 | 0 |
Kieffer Yves | Player | LUX0401 | 0 | 0 | 0 |
Kirscht Yannick | Player | LUX0021 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 14 | 14 | 0 | 0 | 130 | 42 |
2 | Red Lions A | 14 | 10 | 0 | 4 | 66 | 30 |
3 | Brummi B | 14 | 7 | 2 | 5 | -2 | 23 |
4 | Chaos Power | 14 | 5 | 3 | 6 | -6 | 18 |
5 | Bulldogs B | 14 | 6 | 0 | 8 | -20 | 18 |
6 | Dart Vaders | 14 | 4 | 2 | 8 | -14 | 14 |
7 | Lakerten | 14 | 4 | 1 | 9 | -62 | 13 |
8 | Crystal Darts | 14 | 1 | 2 | 11 | -92 | 5 |