
- Leagues
- 1ière Division
- Saisons
- 2020, 2021, 2022
- Heim
- Clubhouse
Dart Vaders
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Blum Kelly | Player | LUX0491 | 0 | 0 | 0 |
Cravatte Thierry | Player | LUX0490 | 0 | 0 | 0 |
Gaspar Christian | Player | LUX0492 | 0 | 0 | 0 |
Kiggen Jan | Player | LUX0533 | 0 | 0 | 0 |
Ferreira Pereira Miguel Angelo | Player | LUX0541 | 0 | 0 | 0 |
Antony Gilles | Player | LUX0489 | 1 | 0 | 0 |
Poos Tom | Player | LUX0453 | 0 | 0 | 0 |
Mores Gilles | Player | LUX0395 | 0 | 0 | 0 |
Weis Michel | Player, Responsable | LUX0283 | 0 | 109 | 0 |
Bintener Kai | Player | LUX0397 | 0 | 0 | 0 |
Kieffer Yves | Player | LUX0401 | 0 | 0 | 0 |
Dichter Sam | Player | LUX0402 | 0 | 0 | 0 |
Rodrigues Kevin | Player | LUX0313 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 7 | 7 | 0 | 0 | 74 | 21 |
2 | Red Lions A | 7 | 6 | 0 | 1 | 60 | 18 |
3 | Brummi B | 7 | 4 | 1 | 2 | 8 | 13 |
4 | Lakerten | 7 | 3 | 1 | 3 | -16 | 10 |
5 | Chaos Power | 7 | 2 | 2 | 3 | -2 | 8 |
6 | Bulldogs B | 7 | 2 | 0 | 5 | -28 | 6 |
7 | Dart Vaders | 7 | 1 | 2 | 4 | -24 | 5 |
8 | Crystal Darts | 7 | 0 | 0 | 7 | -72 | 0 |
Spiele
20:001ière Division
N/A Chaos Power vs Dart Vaders |
20:001ière Division
N/A Dart Vaders vs Bulldogs B |
20:001ière Division
N/A Dart Vaders vs Brummi B |
20:001ière Division
N/A Red Lions A vs Dart Vaders |
20:001ière Division
N/A Dart Vaders vs Mc Libre |
20:001ière Division
N/A Crystal Darts vs Dart Vaders |
20:001ière Division
N/A Dart Vaders vs Lakerten |