
- Leagues
- 1ière Division
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café de l'Avenue
Mc Libre
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
McDonough Thomas | Player | LUX0306 | 1 | 104 | 0 |
Marini Andy | Player | LUX0307 | 0 | 0 | 0 |
Burridge John Anthony | Player | LUX0460 | 0 | 0 | 0 |
Stamer Jean-Claude | Player | LUX0305 | 0 | 0 | 0 |
Hodzic Mirsad | Player | LUX0304 | 0 | 110 | 0 |
Milone Nicola | Player | LUX0190 | 1 | 0 | 0 |
Huppert Jeannot | Captain, Player | LUX0261 | 0 | 0 | 0 |
Duren Erwin | Player | LUX0303 | 0 | 126 | 0 |
Fux Tim | Player | LUX0188 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 7 | 7 | 0 | 0 | 74 | 21 |
2 | Red Lions A | 7 | 6 | 0 | 1 | 60 | 18 |
3 | Brummi B | 7 | 4 | 1 | 2 | 8 | 13 |
4 | Lakerten | 7 | 3 | 1 | 3 | -16 | 10 |
5 | Chaos Power | 7 | 2 | 2 | 3 | -2 | 8 |
6 | Bulldogs B | 7 | 2 | 0 | 5 | -28 | 6 |
7 | Dart Vaders | 7 | 1 | 2 | 4 | -24 | 5 |
8 | Crystal Darts | 7 | 0 | 0 | 7 | -72 | 0 |
Spiele
20:001ière Division
N/A Crystal Darts vs Mc Libre |
20:001ière Division
N/A Mc Libre vs Lakerten |
20:001ière Division
N/A Chaos Power vs Mc Libre |
20:001ière Division
N/A Mc Libre vs Bulldogs B |
20:001ière Division
N/A Dart Vaders vs Mc Libre |
20:001ière Division
N/A Red Lions A vs Mc Libre |
20:001ière Division
N/A Brummi B vs Mc Libre |