
- Leagues
- Division d'Honneur
- Saisons
- 2019, 2020, 2021
- Heim
- Stade Mathias Mamer
Check Out B
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Vaz Da Silva Ana | Player | LUX0139 | 0 | 0 | 0 |
Rodrigues Kevin | Player | LUX0313 | 0 | 0 | 0 |
Fructueux Steve | Player | LUX0434 | 0 | 0 | 0 |
Fernandes Rui | Player | LUX0443 | 0 | 0 | 0 |
Da Fonte Miguel | Player | LUX0135 | 0 | 0 | 0 |
Coehlo José | Player | LUX0134 | 0 | 0 | 0 |
Da Silva Campos Filipe | Player | LUX0328 | 0 | 0 | 0 |
Pleimling Jean-Marie | Player | LUX0129 | 0 | 0 | 0 |
Fernandes Miguel | Captain, Player | LUX0137 | 1 | 105 | 0 |
Pereira Filipe | Player | LUX0138 | 1 | 0 | 0 |
Graffe Charles | Player | LUX0119 | 0 | 0 | 0 |
Classement
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bulldogs A | 14 | 11 | 2 | 1 | 74 | 35 |
2 | Harlekeng | 14 | 10 | 1 | 3 | 62 | 31 |
3 | Check Out B | 14 | 9 | 0 | 5 | 20 | 27 |
4 | Flying Bulls B | 14 | 7 | 1 | 6 | 20 | 22 |
5 | Red Barons | 14 | 4 | 4 | 6 | -4 | 16 |
6 | Sum Sum | 14 | 5 | 1 | 8 | -16 | 16 |
7 | Brummi B | 14 | 3 | 2 | 9 | -30 | 11 |
8 | Crystal Darts | 14 | 1 | 1 | 12 | -126 | 4 |