
- Leagues
- 1ière Division
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Lakert
Lakerten
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Matias Bruno | LUX0527 | 0 | 0 | 0 | |
Winant Jérôme | Player | LUX0459 | 0 | 0 | 0 |
Cunha Oliveira Patrick | Player | LUX0537 | 0 | 0 | 0 |
Almeida Patrick | Player | LUX0538 | 0 | 0 | 0 |
Pasciolla Cintia | Player | LUX0559 | 0 | 0 | 0 |
O Cathain Donal | Player | LUX0458 | 0 | 0 | 0 |
Neumann Jeff | Player | LUX0450 | 0 | 0 | 0 |
Ezzaidi Lamyaa | Player | LUX0314 | 0 | 0 | 0 |
Goux Romain | Player, Responsable | LUX0316 | 0 | 0 | 0 |
Reiter Romain | Player | LUX0317 | 0 | 0 | 0 |
Geisen Tania | Player | LUX0433 | 0 | 0 | 0 |
Muno Jos | Player | LUX0183 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 10 | 10 | 0 | 0 | 102 | 30 |
2 | Red Lions A | 10 | 8 | 0 | 2 | 78 | 24 |
3 | Brummi B | 10 | 6 | 2 | 2 | 14 | 20 |
4 | Lakerten | 10 | 4 | 1 | 5 | -30 | 13 |
5 | Chaos Power | 10 | 3 | 2 | 5 | -14 | 11 |
6 | Bulldogs B | 10 | 3 | 0 | 7 | -38 | 9 |
7 | Dart Vaders | 10 | 2 | 2 | 6 | -22 | 8 |
8 | Crystal Darts | 10 | 0 | 1 | 9 | -90 | 1 |
Spiele
20:001ière Division
N/A Chaos Power vs Lakerten |
20:001ière Division
N/A Lakerten vs Bulldogs B |
20:001ière Division
N/A Dart Vaders vs Lakerten |