
- Leagues
- Division d'Honneur, Division d'Honneur B
- Saisons
- 2017, 2018, 2019, 2020, 2021
- Heim
- Brasserie New Lagune
Brummis B
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Adrovic Asmir | Player | LUX0393 | 0 | 108 | 0 |
Bach Pierre | Player | LUX0429 | 0 | 0 | 0 |
Fickinger Guy | Captain, Responsable | LUX0098 | 0 | 0 | 0 |
Fickinger Sabrina | Player | LUX0099 | 0 | 0 | 0 |
Flammang Maryse | Player | LUX0100 | 0 | 0 | 0 |
Gelf Marion | Player | LUX0428 | 0 | 0 | 0 |
Hansen Gaston | Player | LUX0245 | 0 | 0 | 0 |
Hansen Patricia | Player | LUX0244 | 0 | 0 | 0 |
Koneczny Rene | Player | LUX0101 | 0 | 0 | 0 |
Lauer Bryan | Player | LUX0043 | 0 | 0 | 0 |
Soragna Noah | Player | LUX0442 | 0 | 0 | 0 |
Spaniol Marco | Player | LUX0103 | 0 | 0 | 0 |
Classement
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bulldogs A | 14 | 11 | 2 | 1 | 74 | 35 |
2 | Harlekeng | 14 | 10 | 1 | 3 | 62 | 31 |
3 | Check Out B | 14 | 9 | 0 | 5 | 20 | 27 |
4 | Flying Bulls B | 14 | 7 | 1 | 6 | 20 | 22 |
5 | Red Barons | 14 | 4 | 4 | 6 | -4 | 16 |
6 | Sum Sum | 14 | 5 | 1 | 8 | -16 | 16 |
7 | Brummi B | 14 | 3 | 2 | 9 | -30 | 11 |
8 | Crystal Darts | 14 | 1 | 1 | 12 | -126 | 4 |