
- Leagues
- 1ière Division
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Nidderkuer Stuff
Bulldogs B
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Gerson Tom | Player | LUX0482 | 1 | 267 | 0 |
Biasini Jérôme | Player | LUX0481 | 1 | 0 | 0 |
Vidoni Yannick | Player | LUX0483 | 0 | 0 | 0 |
Ceman Armin | Player | LUX0554 | 0 | 0 | 0 |
Schuler Yannick | Player | LUX0556 | 1 | 0 | 0 |
Reuter Noah | Player | LUX0399 | 0 | 0 | 0 |
Hary Sven | Player | LUX0366 | 0 | 0 | 0 |
Gaudron Nathalie | Player | LUX0083 | 0 | 0 | 0 |
Desquiotz Ramon | Player | LUX0081 | 0 | 0 | 0 |
Pettinger Tom | Captain, Player | LUX0087 | 0 | 110 | 0 |
Berg Yannick | Player | LUX0079 | 0 | 0 | 0 |
Flesch Sven | Player | LUX0287 | 0 | 0 | 0 |
Muller Mario | Player | LUX0086 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 14 | 14 | 0 | 0 | 130 | 42 |
2 | Red Lions A | 14 | 10 | 0 | 4 | 66 | 30 |
3 | Brummi B | 14 | 7 | 2 | 5 | -2 | 23 |
4 | Chaos Power | 14 | 5 | 3 | 6 | -6 | 18 |
5 | Bulldogs B | 14 | 6 | 0 | 8 | -20 | 18 |
6 | Dart Vaders | 14 | 4 | 2 | 8 | -14 | 14 |
7 | Lakerten | 14 | 4 | 1 | 9 | -62 | 13 |
8 | Crystal Darts | 14 | 1 | 2 | 11 | -92 | 5 |