
- Leagues
- 1ière Division
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Café Nidderkuer Stuff
Bulldogs B
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Reuter Noah | Player | LUX0399 | 0 | 0 | 0 |
Biasini Jérôme | Player | LUX0481 | 1 | 0 | 0 |
Gerson Tom | Player | LUX0482 | 0 | 267 | 0 |
Vidoni Yannick | Player | LUX0483 | 0 | 0 | 0 |
Hary Sven | Player | LUX0366 | 0 | 0 | 0 |
Flesch Sven | Player | LUX0287 | 0 | 0 | 0 |
Desquiotz Ramon | Player | LUX0081 | 0 | 0 | 0 |
Gaudron Nathalie | Player | LUX0083 | 0 | 0 | 0 |
Pettinger Tom | Captain, Player | LUX0087 | 0 | 110 | 0 |
Berg Yannick | Player | LUX0079 | 0 | 0 | 0 |
Muller Mario | Player | LUX0086 | 0 | 0 | 0 |
Classement – 1ière Division
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Mc Libre | 7 | 7 | 0 | 0 | 74 | 21 |
2 | Red Lions A | 7 | 6 | 0 | 1 | 60 | 18 |
3 | Brummi B | 7 | 4 | 1 | 2 | 8 | 13 |
4 | Lakerten | 7 | 3 | 1 | 3 | -16 | 10 |
5 | Chaos Power | 7 | 2 | 2 | 3 | -2 | 8 |
6 | Bulldogs B | 7 | 2 | 0 | 5 | -28 | 6 |
7 | Dart Vaders | 7 | 1 | 2 | 4 | -24 | 5 |
8 | Crystal Darts | 7 | 0 | 0 | 7 | -72 | 0 |
Spiele
20:001ière Division
N/A Brummi B vs Bulldogs B |
20:001ière Division
N/A Dart Vaders vs Bulldogs B |
20:001ière Division
N/A Bulldogs B vs Red Lions A |
20:001ière Division
N/A Mc Libre vs Bulldogs B |
20:001ière Division
N/A Bulldogs B vs Crystal Darts |
20:001ière Division
N/A Lakerten vs Bulldogs B |
20:001ière Division
N/A Chaos Power vs Bulldogs B |