
- Leagues
- Division d'Honneur, Division Nationale
- Saisons
- 2019, 2020, 2021, 2022
- Heim
- Nidderkuerer Stuff
Bulldogs A
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Arendt Mike | Player | LUX0077 | 0 | 0 | 0 |
Arendt Steve | Player | LUX0078 | 2 | 0 | 0 |
Di Sabatino Gilles | Player | LUX0288 | 0 | 0 | 0 |
Duprel Yves | Player | LUX0422 | 0 | 0 | 0 |
Hary Kim | Player | LUX0286 | 0 | 0 | 0 |
Kraus Kevin | Player | LUX0367 | 0 | 0 | 0 |
Mertens Ricky | Captain, Player | LUX0084 | 0 | 102 | 0 |
Muller Andy | Player | LUX0085 | 0 | 0 | 0 |
Rollinger Mike | Player | LUX0088 | 0 | 156 | 0 |
Scherer Damon | Player | LUX0398 | 0 | 0 | 0 |
Van Goidsenoven Yan | Player | LUX0431 | 0 | 0 | 0 |
Wolter André | Player | LUX0404 | 0 | 0 | 0 |
Wolter Luca | Player | LUX0403 | 0 | 0 | 0 |
Spiele
20:00Division Nationale
N/A Duracell vs Bulldogs A |
20:00Division Nationale
N/A Bulldogs A vs Flying Bulls A |
20:00Division Nationale
N/A Bulldogs A vs Check Out A |
20:00Division Nationale
N/A Harlekeng A vs Bulldogs A |