
- Leagues
- Division d'Honneur
- Saisons
- 2019, 2021
- Heim
- Café Diekircher Stuff
Harlekeng
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Morawietz Raphael | Player | LUX0005 | 0 | 0 | 0 |
Heyard Christian | Player | LUX0001 | 1 | 112 | 0 |
Goncalvez Jessica | Player | LUX0118 | 0 | 0 | 0 |
Mannes Ken | Player | LUX0105 | 0 | 0 | 0 |
Glesener Franky | Player | LUX0003 | 0 | 0 | 0 |
Mannes Kim | Player | LUX0107 | 0 | 0 | 0 |
Pereira Bruno | Captain, Player | LUX0006 | 1 | 104 | 17 |
Mannes Chris | Player | LUX0104 | 0 | 0 | 0 |
Gomes David | Player | LUX0358 | 0 | 0 | 0 |
Ressel Christian | Player | LUX0392 | 5 | 123 | 46 |
Martins Da Costa Rui | Player | LUX0461 | 0 | 0 | 0 |
Mendes Da Costa Rui | Player | LUX0463 | 1 | 0 | 0 |
Thill Frank | Player | LUX0109 | 0 | 0 | 0 |
Poggi Medhi | Player | LUX0462 | 0 | 0 | 0 |
Laugs Jenny | Player | LUX0359 | 0 | 0 | 0 |
Classement
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bulldogs A | 14 | 11 | 2 | 1 | 74 | 35 |
2 | Harlekeng | 14 | 10 | 1 | 3 | 62 | 31 |
3 | Check Out B | 14 | 9 | 0 | 5 | 20 | 27 |
4 | Flying Bulls B | 14 | 7 | 1 | 6 | 20 | 22 |
5 | Red Barons | 14 | 4 | 4 | 6 | -4 | 16 |
6 | Sum Sum | 14 | 5 | 1 | 8 | -16 | 16 |
7 | Brummi B | 14 | 3 | 2 | 9 | -30 | 11 |
8 | Crystal Darts | 14 | 1 | 1 | 12 | -126 | 4 |
Ergebnisse
10 - 10Division d'Honneur
Harlekeng vs Red Barons |
6 - 14Division d'Honneur
Flying Bulls B vs Harlekeng |
6 - 14Division d'Honneur
Brummi B vs Harlekeng |
15 - 5Division d'Honneur
Harlekeng vs Check Out B |
12 - 8Division d'Honneur
Harlekeng vs Bulldogs A |
16 - 4Division d'Honneur
Harlekeng vs Sum Sum |
5 - 15Division d'Honneur
Crystal Darts vs Harlekeng |
5 - 15Division d'Honneur
Red Barons vs Harlekeng |
9 - 11Division d'Honneur
Harlekeng vs Flying Bulls B |
12 - 8Division d'Honneur
Harlekeng vs Brummi B |
13 - 7Division d'Honneur
Check Out B vs Harlekeng |
12 - 8Division d'Honneur
Bulldogs A vs Harlekeng |
9 - 11Division d'Honneur
Sum Sum vs Harlekeng |
13 - 7Division d'Honneur
Harlekeng vs Crystal Darts |