
- Leagues
- Division Nationale
- Saisons
- 2021, 2022
- Heim
- Café des Sports
Musel Sharks
Spieler | Position | Licence | 180 | High Check | Fast Finish |
---|---|---|---|---|---|
Teixeira Antonio | Player | LUX0451 | 0 | 0 | 0 |
Antunes Lopes Goncalo | Player | LUX0256 | 0 | 0 | 0 |
Timmermans Josiane | Player, Responsable | LUX0211 | 0 | 0 | 0 |
Pontes Antonio | Player | LUX0547 | 0 | 0 | 0 |
Neves Nuno | Player | LUX0548 | 0 | 0 | 0 |
Pereira Beatriz | Player | LUX0558 | 0 | 0 | 0 |
Goncalves Paulo Antonio | Player | LUX0557 | 0 | 0 | 0 |
Dias Thiago | Player | LUX0322 | 0 | 0 | 0 |
Bintz Elvis | Player | LUX0147 | 0 | 0 | 0 |
Dias Amorim Rui | Player | LUX0178 | 0 | 0 | 0 |
Gerson Gaston | Player | LUX0180 | 0 | 0 | 0 |
Agostinho Pereira | Player | LUX0176 | 2 | 249 | 0 |
Pereira Nunes Michael | Player | LUX0184 | 4 | 253 | 0 |
Martins Ricardo | Player | LUX0182 | 0 | 0 | 0 |
Amorim Adelino | Player | LUX0177 | 0 | 0 | 0 |
Gerson Marie-Therese | Player | LUX0181 | 0 | 0 | 0 |
Classement - Division Nationale
Pos. | Mannschaft | P | W | D | L | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Boardbangers B | 16 | 15 | 1 | 0 | 146 | 46 |
2 | Harlekeng A | 16 | 14 | 0 | 2 | 136 | 42 |
3 | Boardbangers A | 16 | 10 | 1 | 5 | 82 | 31 |
4 | Royal Darts | 16 | 8 | 3 | 5 | 38 | 27 |
5 | Check Out A | 16 | 9 | 0 | 7 | 32 | 27 |
6 | Duracell | 16 | 6 | 1 | 9 | -60 | 19 |
7 | Bulldogs A | 16 | 4 | 1 | 11 | -98 | 13 |
8 | Flying Bulls A | 16 | 2 | 1 | 13 | -106 | 7 |
9 | Musel Sharks | 16 | 0 | 0 | 16 | -170 | 0 |